Brand Name: | NEON-LED |
Model Number: | NL-S-10x10 |
MOQ: | 500M |
Price: | USD4-10/M |
Delivery Time: | 10-12 workdays |
Payment Terms: | T/T |
10x10mm Silicone Extruded Flexible NEON FLEX-------MINI Square Type,Top Bend
IP65 square type Flexible LED NEON flex Tube light for outside decorating lighting
• LED using 2835 high brightness, high light efficiency lamp beads
• The use of high quality food grade silicone, good flexibility, high light transmittance
• ERP standard spectrum, single BIN supply, good color consistency
• Integrated extrusion molding, better protective effect
• Support external dimmer, power supply mode: single-end power supply
• Salt solution resistance, acid and alkali corrosion resistance, flame retardant resistance, UV resistance
• IP65 high protection grade, flexible installation
Model No. | LED(pcs/m) | Input Voltage | Power(W/m) | Color | LM/M | Efficacy(lm/w) |
NL-S-10X10-S-12V | 168leds | 12V | 8-10W | R.G.B.Y.O.W | 600-800 | >80lm |
NL-S-10X10-S-24V | 168leds | 24V | 8-10W | R.G.B.Y.O.W | 600-800 | >80lm |
NL-S-10X10-S-120V | 168leds | 120V | 8-10W | R.G.B.Y.O.W | 600-800 | >80lm |
NL-S-10X10-S-240V | 168leds | 240V | 8-10W | R.G.B.Y.O.W | 600-800 | >80lm |
Installation Accessories
Brand Name: | NEON-LED |
Model Number: | NL-S-10x10 |
MOQ: | 500M |
Price: | USD4-10/M |
Packaging Details: | carton |
Payment Terms: | T/T |
10x10mm Silicone Extruded Flexible NEON FLEX-------MINI Square Type,Top Bend
IP65 square type Flexible LED NEON flex Tube light for outside decorating lighting
• LED using 2835 high brightness, high light efficiency lamp beads
• The use of high quality food grade silicone, good flexibility, high light transmittance
• ERP standard spectrum, single BIN supply, good color consistency
• Integrated extrusion molding, better protective effect
• Support external dimmer, power supply mode: single-end power supply
• Salt solution resistance, acid and alkali corrosion resistance, flame retardant resistance, UV resistance
• IP65 high protection grade, flexible installation
Model No. | LED(pcs/m) | Input Voltage | Power(W/m) | Color | LM/M | Efficacy(lm/w) |
NL-S-10X10-S-12V | 168leds | 12V | 8-10W | R.G.B.Y.O.W | 600-800 | >80lm |
NL-S-10X10-S-24V | 168leds | 24V | 8-10W | R.G.B.Y.O.W | 600-800 | >80lm |
NL-S-10X10-S-120V | 168leds | 120V | 8-10W | R.G.B.Y.O.W | 600-800 | >80lm |
NL-S-10X10-S-240V | 168leds | 240V | 8-10W | R.G.B.Y.O.W | 600-800 | >80lm |
Installation Accessories